????:2024-11-11 03:22:42 ??:????
????:????????:????
???11???10?? ???11??10????:
???
??????
??«??????????????»,???
??:
1.???1 ?15°08.1' ??117°50.9'
2.??2 ??15°07.4' ??117°50.8'
3.???3 ???15°07.0' ??117°50.6'
4.??4 ??15°06.6' ??117°50.2'
5.?????5 ??15°06.1' ??????117°49.5'
6.??6 ??15°06.3' ??117°44.2'
7.??????????????????????7 ??15°07.3' ??117°43.1'
8.???8 ?????????????????15°12.7' ???????????????????????117°42.6'
9.???9 ??15°13.1' ???117°42.8'
10.???10 ???15°13.4' ?117°43.3'
11.?????????????????????11 ??15°13.5' ????????117°43.9'
12.??12 ??????????15°13.5' ??117°44.4'
13.???13 ??15°09.6' ??117°49.7'
14.??14 ?????????????????????15°09.0' ??117°50.4'
15.??15 ??15°08.5' ???117°50.8'
16.??1 ??15°08.1' ???117°50.9' ???:???
????